HURL Recruitment 2025 for 55 Various Executive Positions
Hindustan Urvarak & Rasayan Limited (HURL) has announced its 2025 recruitment drive to fill 55 executive positions across various disciplines, including Production/Operations, Ammonia, Urea, Offsite & Utilities, Mechanical, Instrumentation, and Finance. Here are the key details:
Position | Vacancies | Pay Scale (in INR) |
---|---|---|
Vice President Production/Operations | 2 | 120000-280000 |
Engineer Chemical (Ammonia) | 7 | 40000-140000 |
Sr. Engineer Chemical (Ammonia) | 6 | 45000-150000 |
Engineer Chemical (Urea) | 7 | 40000-140000 |
Sr. Engineer Chemical (Urea) | 4 | 45000-150000 |
Engineer Chemical (O&U) | 11 | 40000-140000 |
Sr. Engineer Chemical (O&U) | 4 | 45000-150000 |
Engineer Mechanical | 8 | 40000-140000 |
Sr. Engineer Mechanical | 6 | 45000-150000 |
Engineer Instrumentation | 8 | 40000-140000 |
Sr. Engineer Instrumentation | 4 | 45000-150000 |
Manager Finance | 1 | 70000-200000 |
Deputy Manager Finance | 2 | 60000-180000 |
Assistant Manager Finance | 3 | 50000-160000 |
Officer Finance | 2 | 40000-140000 |
Eligibility Criteria
Candidates must meet specific educational qualifications and age criteria:
Position | Educational Qualification | Age Limit (Years) |
---|---|---|
Vice President Production/Operations | Full-time regular Engineering Degree in Chemical/Chemical Technology with at least 60% marks | 53 |
Engineer Chemical (Ammonia) | Full-time regular Engineering Degree in Chemical/Chemical Technology with at least 60% marks | 30 |
Sr. Engineer Chemical (Ammonia) | Full-time regular Engineering Degree in Chemical/Chemical Technology with at least 60% marks | 32 |
Engineer Chemical (Urea) | Full-time regular Engineering Degree in Chemical/Chemical Technology with at least 60% marks | 30 |
Sr. Engineer Chemical (Urea) | Full-time regular Engineering Degree in Chemical/Chemical Technology with at least 60% marks | 32 |
Engineer Chemical (O&U) | Full-time regular Engineering Degree in Chemical/Chemical Technology with at least 60% marks | 30 |
Sr. Engineer Chemical (O&U) | Full-time regular Engineering Degree in Chemical/Chemical Technology with at least 60% marks | 32 |
Engineer Mechanical | Full-time regular Engineering Degree in Mechanical Engineering with at least 60% marks | 30 |
Sr. Engineer Mechanical | Full-time regular Engineering Degree in Mechanical Engineering with at least 60% marks | 32 |
Engineer Instrumentation | Full-time regular Engineering Degree in Instrumentation or related fields with at least 60% marks | 30 |
Sr. Engineer Instrumentation | Full-time regular Engineering Degree in Instrumentation or related fields with at least 60% marks | 32 |
Manager Finance | CA or CMA or Two years Full Time MBA with specialization in Finance | 40 |
Deputy Manager Finance | CA or CMA or Two years Full Time MBA with specialization in Finance | 37 |
Assistant Manager Finance | CA or CMA or Two years Full Time MBA with specialization in Finance | 35 |
Officer Finance | CA or CMA or Two years Full Time MBA with specialization in Finance | 30 |
Application Process
Interested candidates must apply online through the official HURL website: https://jobs.hurl.net.in. Applications submitted through any other mode will not be accepted. Ensure that you register on the portal with a valid email ID and mobile number, which will remain active for recruitment communication.
Applicants should upload all required documents, including photographs, signatures, educational certificates, and work experience documents, in the specified format (JPG/JPEG) and size.
Important Dates
Event | Date |
---|---|
Start Date for Applications | 9th January 2025 |
Last Date for Applications | 29th January 2025 |
Cut-off Date for Age & Experience | 31st December 2024 |
For detailed information, refer to the official notification PDF.