by jitendra sahoo | Sep 14, 2025 | current affairs
1. What was the total value of development projects inaugurated or initiated by PM Narendra Modi during his visit to Bihar and West Bengal on August 22, 2025?A) Rs. 10,000 croreB) Rs. 15,000 croreC) Rs. 18,000 croreD) Rs. 20,000 croreE) Rs. 22,000 croreAnswer: C) Rs.... by jitendra sahoo | Sep 14, 2025 | current affairs
1. What is the proposed new GST slab structure recommended by the Group of Ministers (GoM) in August 2025?a) 5% and 12%b) 5% and 18%c) 12% and 28%d) 5% and 28%e) 18% and 40%Answer: b) 5% and 18% 2. Who is the head of the Group of Ministers (GoM) on GST rate... by jitendra sahoo | Sep 14, 2025 | current affairs
1. Which American satellite internet provider partnered with UIDAI in August 2025 for Aadhaar-based customer verification? a) OneWeb Indiab) HughesNetc) Starlink Satellite Communication Private Limitedd) Viasate) SES AstraAnswer: Starlink Satellite Communication... by jitendra sahoo | Sep 14, 2025 | current affairs
NATIONAL AFFAIRS 1. What is the total capital cost of the 6-Lane Access-Controlled Capital Region Ring Road (Bhubaneswar Bypass) project approved by the Cabinet in August 2025? a) Rs. 6,000 croreb) Rs. 7,200 crorec) Rs. 8,307.74 crored) Rs. 9,500 croree) Rs. 10,000... by jitendra sahoo | Sep 14, 2025 | current affairs
1. As per the Quarterly Bulletin of the Periodic Labour Force Survey (PLFS) for April-June 2025, what was the Unemployment Rate (UR) for males and females of age 15 years and above? a) 5.2% b) 5.6% c) 5.4% d) 55.0% e) 57.1% Answer: c) 5.4% 2. The Pradhan Mantri Viksit... by jitendra sahoo | Sep 14, 2025 | current affairs
1. What was the Unemployment Rate (UR) for both males and females aged 15 years and above during the April-June 2025 quarter as per the PLFS Quarterly Bulletin? A) 5.2% B) 5.4% C) 5.6% D) 52.0% E) 55.0% B) 5.4% 2. According to the PLFS Quarterly Bulletin for...